
CROSS-X ENCOCHE PIN
L'encoche est disponible en version petite (0,088") et grande (0,098"). Disponible dans les couleurs suivantes : rouge fluo, orange mat, blanc mat,...
500 8.13 32” Ø 4,2 mm / .165" Ø 5,93 mm
600 7.10 32” Ø 4,2 mm / .165" Ø 5,73 mm
700 6.45 32” Ø 4,2 mm / .165" Ø 5,64 mm
800 6.00 32” Ø 4,2 mm / .165" Ø 5,53 mm
900 5.33 32” Ø 4,2 mm / .165" Ø 5,41 mm
1000 5.10 32” Ø 4,2 mm / .165" Ø 5,38 mm
1100 4.80 32” Ø 4,2 mm / .165" Ø 5,32 mm
1300 4.30 32” Ø 4,2 mm / .165" Ø 5,17 mm
1500 4.10 30” Ø 4,2 mm / .165" Ø 5,13 mm
1800 3.57 28” Ø 4,2 mm / .165" Ø 5,03 mm
2000 3.23 28” Ø 4,2 mm / .165" Ø 4,95 mm
2500 3.04 28” Ø 4,2 mm / .165" Ø 4,91 mm
High-quality carbon shaft with an internal diameter of 4.2 mm. The inner diameter classifies it as a thin-diameter shaft, and a large number of compatible components are available on the market for this size.
The weight is low, allowing the arrow to reach higher speeds and have a taut parabola. The Pegasus is recommended for target shooting, and especially for 3D shooting, thanks to its lightness, precision and robustness.
Straightness ±0.008".
Complete with nock
Recommended tips: #2 plugs 500,600,700
Recommended tips: #3 pins 800,900,1000,1100,1300
Recommended pins: #2 pins 500,600,700
Recommended pins: #3 pins 800,900,1000,1100,1300
500 8.13 32” Ø 4,2 mm / .165" Ø 5,93 mm
600 7.10 32” Ø 4,2 mm / .165" Ø 5,73 mm
700 6.45 32” Ø 4,2 mm / .165" Ø 5,64 mm
800 6.00 32” Ø 4,2 mm / .165" Ø 5,53 mm
900 5.33 32” Ø 4,2 mm / .165" Ø 5,41 mm
1000 5.10 32” Ø 4,2 mm / .165" Ø 5,38 mm
1100 4.80 32” Ø 4,2 mm / .165" Ø 5,32 mm
1300 4.30 32” Ø 4,2 mm / .165" Ø 5,17 mm
1500 4.10 30” Ø 4,2 mm / .165" Ø 5,13 mm
1800 3.57 28” Ø 4,2 mm / .165" Ø 5,03 mm
2000 3.23 28” Ø 4,2 mm / .165" Ø 4,95 mm
2500 3.04 28” Ø 4,2 mm / .165" Ø 4,91 mm
500 8.13 32” Ø 4,2 mm / .165" Ø 5,93 mm
600 7.10 32” Ø 4,2 mm / .165" Ø 5,73 mm
700 6.45 32” Ø 4,2 mm / .165" Ø 5,64 mm
800 6.00 32” Ø 4,2 mm / .165" Ø 5,53 mm
900 5.33 32” Ø 4,2 mm / .165" Ø 5,41 mm
1000 5.10 32” Ø 4,2 mm / .165" Ø 5,38 mm
1100 4.80 32” Ø 4,2 mm / .165" Ø 5,32 mm
1300 4.30 32” Ø 4,2 mm / .165" Ø 5,17 mm
1500 4.10 30” Ø 4,2 mm / .165" Ø 5,13 mm
1800 3.57 28” Ø 4,2 mm / .165" Ø 5,03 mm
2000 3.23 28” Ø 4,2 mm / .165" Ø 4,95 mm
2500 3.04 28” Ø 4,2 mm / .165" Ø 4,91 mm
500 8.13 32” Ø 4,2 mm / .165" Ø 5,93 mm
600 7.10 32” Ø 4,2 mm / .165" Ø 5,73 mm
700 6.45 32” Ø 4,2 mm / .165" Ø 5,64 mm
800 6.00 32” Ø 4,2 mm / .165" Ø 5,53 mm
900 5.33 32” Ø 4,2 mm / .165" Ø 5,41 mm
1000 5.10 32” Ø 4,2 mm / .165" Ø 5,38 mm
1100 4.80 32” Ø 4,2 mm / .165" Ø 5,32 mm
1300 4.30 32” Ø 4,2 mm / .165" Ø 5,17 mm
1500 4.10 30” Ø 4,2 mm / .165" Ø 5,13 mm
1800 3.57 28” Ø 4,2 mm / .165" Ø 5,03 mm
2000 3.23 28” Ø 4,2 mm / .165" Ø 4,95 mm
2500 3.04 28” Ø 4,2 mm / .165" Ø 4,91 mm
500 8.13 32” Ø 4,2 mm / .165" Ø 5,93 mm
600 7.10 32” Ø 4,2 mm / .165" Ø 5,73 mm
700 6.45 32” Ø 4,2 mm / .165" Ø 5,64 mm
800 6.00 32” Ø 4,2 mm / .165" Ø 5,53 mm
900 5.33 32” Ø 4,2 mm / .165" Ø 5,41 mm
1000 5.10 32” Ø 4,2 mm / .165" Ø 5,38 mm
1100 4.80 32” Ø 4,2 mm / .165" Ø 5,32 mm
1300 4.30 32” Ø 4,2 mm / .165" Ø 5,17 mm
1500 4.10 30” Ø 4,2 mm / .165" Ø 5,13 mm
1800 3.57 28” Ø 4,2 mm / .165" Ø 5,03 mm
2000 3.23 28” Ø 4,2 mm / .165" Ø 4,95 mm
2500 3.04 28” Ø 4,2 mm / .165" Ø 4,91 mm
High-quality carbon shaft with an internal diameter of 4.2 mm. The inner diameter classifies it as a thin-diameter shaft, and a large number of compatible components are available on the market for this size.
The weight is low, allowing the arrow to reach higher speeds and have a taut parabola. The Pegasus is recommended for target shooting, and especially for 3D shooting, thanks to its lightness, precision and robustness.
Straightness ±0.008".
Complete with nock
Recommended tips: #2 plugs 500,600,700
Recommended tips: #3 pins 800,900,1000,1100,1300
Recommended pins: #2 pins 500,600,700
Recommended pins: #3 pins 800,900,1000,1100,1300
High-quality carbon shaft with an internal diameter of 4.2 mm. The inner diameter classifies it as a thin-diameter shaft, and a large number of compatible components are available on the market for this size.
The weight is low, allowing the arrow to reach higher speeds and have a taut parabola. The Pegasus is recommended for target shooting, and especially for 3D shooting, thanks to its lightness, precision and robustness.
Straightness ±0.008".
Complete with nock
Recommended tips: #2 plugs 500,600,700
Recommended tips: #3 pins 800,900,1000,1100,1300
Recommended pins: #2 pins 500,600,700
Recommended pins: #3 pins 800,900,1000,1100,1300
500 8.13 32” Ø 4,2 mm / .165" Ø 5,93 mm
600 7.10 32” Ø 4,2 mm / .165" Ø 5,73 mm
700 6.45 32” Ø 4,2 mm / .165" Ø 5,64 mm
800 6.00 32” Ø 4,2 mm / .165" Ø 5,53 mm
900 5.33 32” Ø 4,2 mm / .165" Ø 5,41 mm
1000 5.10 32” Ø 4,2 mm / .165" Ø 5,38 mm
1100 4.80 32” Ø 4,2 mm / .165" Ø 5,32 mm
1300 4.30 32” Ø 4,2 mm / .165" Ø 5,17 mm
1500 4.10 30” Ø 4,2 mm / .165" Ø 5,13 mm
1800 3.57 28” Ø 4,2 mm / .165" Ø 5,03 mm
2000 3.23 28” Ø 4,2 mm / .165" Ø 4,95 mm
2500 3.04 28” Ø 4,2 mm / .165" Ø 4,91 mm
500 8.13 32” Ø 4,2 mm / .165" Ø 5,93 mm
600 7.10 32” Ø 4,2 mm / .165" Ø 5,73 mm
700 6.45 32” Ø 4,2 mm / .165" Ø 5,64 mm
800 6.00 32” Ø 4,2 mm / .165" Ø 5,53 mm
900 5.33 32” Ø 4,2 mm / .165" Ø 5,41 mm
1000 5.10 32” Ø 4,2 mm / .165" Ø 5,38 mm
1100 4.80 32” Ø 4,2 mm / .165" Ø 5,32 mm
1300 4.30 32” Ø 4,2 mm / .165" Ø 5,17 mm
1500 4.10 30” Ø 4,2 mm / .165" Ø 5,13 mm
1800 3.57 28” Ø 4,2 mm / .165" Ø 5,03 mm
2000 3.23 28” Ø 4,2 mm / .165" Ø 4,95 mm
2500 3.04 28” Ø 4,2 mm / .165" Ø 4,91 mm
500 8.13 32” Ø 4,2 mm / .165" Ø 5,93 mm
600 7.10 32” Ø 4,2 mm / .165" Ø 5,73 mm
700 6.45 32” Ø 4,2 mm / .165" Ø 5,64 mm
800 6.00 32” Ø 4,2 mm / .165" Ø 5,53 mm
900 5.33 32” Ø 4,2 mm / .165" Ø 5,41 mm
1000 5.10 32” Ø 4,2 mm / .165" Ø 5,38 mm
1100 4.80 32” Ø 4,2 mm / .165" Ø 5,32 mm
1300 4.30 32” Ø 4,2 mm / .165" Ø 5,17 mm
1500 4.10 30” Ø 4,2 mm / .165" Ø 5,13 mm
1800 3.57 28” Ø 4,2 mm / .165" Ø 5,03 mm
2000 3.23 28” Ø 4,2 mm / .165" Ø 4,95 mm
2500 3.04 28” Ø 4,2 mm / .165" Ø 4,91 mm
500 8.13 32” Ø 4,2 mm / .165" Ø 5,93 mm
600 7.10 32” Ø 4,2 mm / .165" Ø 5,73 mm
700 6.45 32” Ø 4,2 mm / .165" Ø 5,64 mm
800 6.00 32” Ø 4,2 mm / .165" Ø 5,53 mm
900 5.33 32” Ø 4,2 mm / .165" Ø 5,41 mm
1000 5.10 32” Ø 4,2 mm / .165" Ø 5,38 mm
1100 4.80 32” Ø 4,2 mm / .165" Ø 5,32 mm
1300 4.30 32” Ø 4,2 mm / .165" Ø 5,17 mm
1500 4.10 30” Ø 4,2 mm / .165" Ø 5,13 mm
1800 3.57 28” Ø 4,2 mm / .165" Ø 5,03 mm
2000 3.23 28” Ø 4,2 mm / .165" Ø 4,95 mm
2500 3.04 28” Ø 4,2 mm / .165" Ø 4,91 mm
La quantité minimale pour pouvoir commander ce produit est 12.
L'encoche est disponible en version petite (0,088") et grande (0,098"). Disponible dans les couleurs suivantes : rouge fluo, orange mat, blanc mat,...
Encoche pin de forme allongée, idéale pour les arcs à poulies. Siège à encoche large 0,098". Disponible en rouge fluo, jaune mat, vert mat, orange...
Les encoches sont disponibles dans la version Small avec un siège à encoche de 0,088" et dans la version Large avec un siège à encoche de 0,098"....
Pointes en acier à haute résistance en diamètre 4,2 mm. Pour la plupart des tiges 4,2 mm disponibles sur le marché. Les pointes ont des parts de 10...
#1 OD 6.06 mm Weight 12.0 Grains #2 OD 5.75 mm Weight 11.4 Grains #3 OD 5.43 mm Weight 11.4 Grains Pack de 12 pièces
Economical nickel-plated iron points with a diameter of 4.2mm, suitable for beginner arrows. The outer diameter varies to accommodate different...
16 autres produits dans la même catégorie :
Une flèche qui combine la vitesse et la capacité de pénétration de la VAP avec la robustesse de la V-Force. Le RIP .204 a un diamètre externe plus...
Tube en carbone 3K qui garantit une résistance supérieure et un look incomparable avec le carbone exposé. Rectitude de +/- 0.006 ". Tube completé...
Le tube Cross-X Iridium à la meme structure que la flèche Exordium, mais grace aux couleurs vives du crest, elle est immédiatement reconnaissable....
Apollo is the all-carbon starter shaft with the tolerances and spine sizes needed to ensure a correct tune for every archer. Tough and durable, yet...
Spine / Grains Per Inch / Outer Diameter / Shaft Length / Internal Diameter 2000 5.1 .176" 29"...
SUPPLIED WITH NANO XR Tip#2 80-90gr (for 580 Spine), #3 90-100gr (for 900 Spine) The Carbon Express Nano XR shaft, thanks to the Nano technology of...
Le tube Fulmen XXL a une double utilisation, convenant à la fois pour le tir en salle et le tir 3D. Le tube est caractérisée par un diamètre...
Tube en carbone léger, rapide et pourtant stable. Idéal pour le tir 3D grace au diametre interne de 5,2mm. La version avec rectitude de 0.003" est...
500 8.13 32” Ø 4,2 mm / .165" Ø 5,93 mm 600 7.10 32” Ø 4,2 mm / .165" Ø 5,73 mm 700 6.45 32” Ø 4,2 mm / .165" Ø 5,64 mm 800 6.00 32” Ø 4,2 mm /...
The Medallion™-XR is the sister model to the Medallion™-Pro and incorporates 24-ton carbon in a slim diameter shaft for the aspiring target archer...
Tube en carbone léger, rapide et pourtant stable. Idéal pour le tir 3D grace au diametre interne de 5,2mm. La version avec rectitude de 0.008" est...
Un tube approprié pour plusieurs disciplines de tir, du tir cible au 3D. Léger et robuste, le tube Pegasus est disponible dans la version CUBE avec...
Tube en carbone léger, rapide et pourtant stable. Idéal pour le tir 3D grace au diametre interne de 5,2mm. La version avec rectitude de 0.003" est...
Shaft supplied with pins (not installed) The Medallion™-XR is a 24-ton, thin-diameter carbon shaft for target shooters looking for a product with...
DELIVERED WITH NANO PRO RZ A1 tip #1 140-120gr for spine 350/400/450, with tip A1#2 120-100gr for spine 500/550/600 and POINT PLURIMA HS 500-650...